Claims/Request for Repatriation
Unverified Pending Claims
ID Number | Tribe Name | Agency/Museum | Date Posted |
Summary 14153 | United Auburn Indian Community of the Auburn Rancheria | Yuba Water Agency | 6/5/2023 |
Summary 14154 | United Auburn Indian Community of the Auburn Rancheria | Yuba Water Agency | 6/5/2023 |
Summary 14155 | United Auburn Indian Community of the Auburn Rancheria | Yuba Water Agency | 6/5/2023 |
Summary 14156 | United Auburn Indian Community of the Auburn Rancheria | Yuba Water Agency | 6/5/2023 |
Summary 7956 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7957 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7958 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7959 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7960 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7961 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7962 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7963 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7964 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7970 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7971 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7972 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7973 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7974 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7975 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7976 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7977 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7978 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7979 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7980 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7982 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Summary 7985 | United Auburn Indian Community of the Auburn Rancheria | Sutter County Museum | 6/5/2023 |
Inventory 51 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 6/5/2023 |
Inventory 69 | Confederated Villages of Lisjan Nation | San Jose State University | 6/5/2023 |
Inventory 69 | North Valley Yokuts Tribe | San Jose State University | 6/5/2023 |
Summary 6987 | United Auburn Indian Community of the Auburn Rancheria | Caltrans-District 3 | 6/5/2023 |
Summary 7023 | United Auburn Indian Community of the Auburn Rancheria | Caltrans-District 3 | 6/5/2023 |
Summary 7022 | United Auburn Indian Community of the Auburn Rancheria | Caltrans-District 3 | 6/5/2023 |
Summary 7021 | United Auburn Indian Community of the Auburn Rancheria | Caltrans-District 3 | 6/5/2023 |
Summary 14367 | Shingle Springs Band of Miwok Indians | Museum of Us | 7/3/2023 |
Summary 7630 | United Auburn Indian Community of the Auburn Rancheria | San Francisco State University | 8/7/2023 |
Summary 7631 | United Auburn Indian Community of the Auburn Rancheria | San Francisco State University | 8/7/2023 |
Summary 7627 | United Auburn Indian Community of the Auburn Rancheria | San Francisco State University | 8/7/2023 |
Summary 7629 | United Auburn Indian Community of the Auburn Rancheria | San Francisco State University | 8/7/2023 |
Summary 7626 | United Auburn Indian Community of the Auburn Rancheria | San Francisco State University | 8/7/2023 |
Inventory 1024 | Ohlone/Costanoan-Esselen Nation | San Francisco State University | 9/11/2023 |
Summary 7619 | Ohlone/Costanoan-Esselen Nation | San Francisco State University | 9/11/2023 |
Summary 7618 | Ohlone/Costanoan-Esselen Nation | San Francisco State University | 9/11/2023 |
Summary 7617 | Ohlone/Costanoan-Esselen Nation | San Francisco State University | 9/11/2023 |
Summary 7616 | Ohlone/Costanoan-Esselen Nation | San Francisco State University | 9/11/2023 |
Summary 1615 | Ohlone/Costanoan-Esselen Nation | San Francisco State University | 9/11/2023 |
Inventory 58 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 67 | Tamien Nation | San Jose State University | 10/2/2023 |
Verified Pending Claims
ID Number | Tribe Name | Agency/Museum | Date Posted |
Summary 7869 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7868 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7867 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7866 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7865 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7864 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7863 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7862 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7497 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7495 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7494 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7493 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7492 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7491 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7490 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7489 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7488 | Bear River Band of Rohnerville Rancheria | San Francisco State University | 9/11/2023 |
Summary 7420 | Yocha Dehe Wintun Nation | San Francisco State University | 9/11/2023 |
Summary 7419 | Yocha Dehe Wintun Nation | San Francisco State University | 9/11/2023 |
Accepted Claims
ID Number | Tribe Name | Agency/Museum | Date Posted |
Summary 1640 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1644 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1646 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1650 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1659 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1661 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1671 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1692 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1772 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1777 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1779 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1854 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1859 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 1863 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 14330 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 14331 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 207 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 217 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 221 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 223 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 227 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 268 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3845 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3846 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3943 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3944 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3847 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3849 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Inventory 3850 | Ione Band of Miwok Indians & Wilton Rancheria | California State University, Sacramento | 9/11/2023 |
Summary 787 | North Valley Yokuts Tribe | San Jose State University | 8/7/2023 |
Inventory 1125 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1126 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1140 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1137 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1107 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1099 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1105 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1110 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1115 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1132 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1134 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1146 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1147 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1148 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1160 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1161 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1255 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1263 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1266 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1133 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1096 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1141 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1188 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1129 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1139 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1143 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1098 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1101 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1109 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1111 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1116 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1117 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1119 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1120 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1121 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1122 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1123 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1130 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1131 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1135 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1156 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1159 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1269 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1102 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1112 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1103 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Inventory 1154 | Berry Creek Rancheria of Maidu Indians, Estom Yumeka Maidu Tribe of the Enterprise Rancheria, KonKow Valley Band of Maidu, Mechoopda Indian Tribe, Mooretown Rancheria of Maidu Indians, and Paskenta Band of Nomlaki Indians | California State University, Chico | 10/2/2023 |
Disputed Claims
ID Number | Tribe Name | Agency/Museum | Date Posted |
Inventory 47 | North Valley Yokuts Tribe | San Jose State University | 8/7/2023 |
Inventory 47 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 8/7/2023 |
Inventory 47 | Confederated Villages of Lisjan Nation | San Jose State University | 8/7/2023 |
Inventory 70 | North Valley Yokuts Tribe | San Jose State University | 8/7/2023 |
Inventory 70 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 8/7/2023 |
Inventory 70 | Confederated Villages of Lisjan Nation | San Jose State University | 8/7/2023 |
Inventory 70 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 48 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 48 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 49 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 49 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 50 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 50 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 51 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 51 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 57 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 57 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 59 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 59 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 52 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 52 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 60 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 60 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 53 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 53 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 56 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 56 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 55 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 55 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 54 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 54 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 61 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 61 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 62 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 62 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 63 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 63 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 64 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 64 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 65 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 65 | Tamien Nation | San Jose State University | 10/2/2023 |
Inventory 66 | Muwekma Ohlone Indian Tribe of the SF Bay Area | San Jose State University | 10/2/2023 |
Inventory 66 | Tamien Nation | San Jose State University | 10/2/2023 |